Rental Qualifications
Available Floor Plans and Rents
We offer a variety of floor plans to suit your needs. Please refer to the table below for rents based on 30% and 60% Area Median Income (AMI).
Note: 30% unit rents will only apply to those who meet the 30% AMI income qualification requirements.
| Floor Plan | 30% AMI | 60% AMI |
|---|---|---|
| Studio | $708.00 | $1,506.00 |
| 1 Bedroom | $745.00 | $1,600.00 |
| 2 Bedrooms | $911.00 | $1,937.00 |
| 3 Bedrooms | $1,046.00 | $2,232.00 |
| 4 Bedrooms | $1,166.00 | $2,489.00 |
Limited availability of 30% units.
Income Qualifications and Restrictions
Parkway Village at Kapolei offers affordable housing options with income restrictions based on the Area Median Income (AMI). Please refer to the table below to determine the maximum household income allowed for our 30% and 60% AMI units.
The maximum income limits are subject to change based on federal guidelines.
| Household Size | 30% AMI | 60% AMI |
|---|---|---|
| 1 Person | $31,920 | $63,840 |
| 2 Persons | $36,480 | $72,960 |
| 3 Persons | $41,040 | $82,080 |
| 4 Persons | $45,600 | $91,200 |
| 5 Persons | $49,260 | $98,520 |
| 6 Persons | $52,920 | $105,840 |
| 7 Persons | $56,550 | $113,100 |
| 8 Persons | $60,210 | $120,420 |
Occupancy Limits
Occupancy limits are set for each unit type as follows:
| Unit Type | Minimum Occupants | Maximum Occupants |
|---|---|---|
| Studio | 1 | 2 |
| 1 Bedroom | 1 | 3 |
| 2 Bedrooms | 2 | 5 |
| 3 Bedrooms | 4 | 7 |
| 4 Bedrooms | 5 | 9 |